1000 in stock
2.54mm Dip Switch Standard & Piano Type
| Product Series | DS1040 |
| spacing | 2.54mm |
| Product Description | Dip Switch Standard & Piano Type |
| Pin count range | 1~12 |
| Product Categories | Switch |
| Installation type | V/T |
| plastic materials | PBT |
| Plastic flame retardancy rating | UL94 V0 |
| glow wire test | / |
| Plastic standard colors | Red/Black |
| Unconventional colors of plastic | / |
| Can the color of the plastic be customized? | / |
| Pin terminal material | copper alloy |
| Pin terminals are typically electroplated. | Gold plating |
| Pin terminals are custom-plated. | / |
| Spring material | / |
| Conventional electroplating of springs | / |
| Custom electroplating of springs | / |
| Packaging type | Tube |
| Packaging type customization | / |
| Meets welding temperature | 250±5℃ |
| Rated current | 0.1A |
| Rated voltage | 24V AC/DC |
| Contact resistance | 100mΩ maximum |
| Insulation resistance | 1000MΩ minimum |
| Withstand voltage | 500V AC for 1 minute |
| Insertion and removal lifespan | / |
| Operating temperature | -40~+105℃ |
| Applicable wire diameter | / |
| RoHS 2.0 compliance | conform to |
| REACH compliance | / |
| AQL Acceptance Standards | 0.65 |
| Certification status | / |
DS1040
2.54mm Dip Switch Standard