50000 in stock
Datasheet : Datasheet
| Manufacturer: | Phoenix Contact |
| Product Category: | Fixed Terminal Blocks |
| RoHS: | YES |
| Number of Positions: | 2 |
| Pitch: | 10.16 mm |
| Connection Method: | Screw |
| Current Rating: | 76 A |
| Voltage Rating: | 690 V |
| Wire Gauge Min: | 20 AWG |
| Wire Gauge Max: | 6 AWG |
| Mounting Style: | PCB Mount |
| Series: | MKDSP |
| Brand: | Phoenix Contact |
| Contact Material: | Copper |
| Height: | 34.3 mm |
| Length: | 18.4 mm |
| Product: | Fixed Terminal Blocks |
| Product Type: | Fixed Terminal Blocks |
| SPQ | 50 |
| Subcategory: | Terminal Blocks |
| Termination Style: | Through Hole |
| Tradename: | COMBICON Power |

Factory Lead Time: 8 Weeks
MKDSP 10N/ 2-10,16 – PCB terminal block
Printed circuit board terminal, nominal current: 76 A, rated voltage (III/2): 1000 V, nominal cross section: 16 mm2, number of potentials: 2, number of rows: 1, number of positions per row: 2, product range: MKDSP 10N, pitch: 10.16 mm, connection method: Screw connection with tension sleeve, screw head form: L Slotted, mounting: Wave soldering, conductor/PCB connection direction: 0 °, color: green, Pin layout: Linear pinning, Solder pin [P]: 5 mm, number of solder pins per potential: 2, type of packaging: packed in cardboard. The article can be aligned to create different nos. of positions!
